This is a demo store. No orders will be fulfilled.
Solenoid Valve 3-10 130-070-0143
- Variant: Width: 10 mm, Voltage: 24 V, Power: 0,9 W
- Connection: USC
The flange-mount compact valve 3-10 was designed in accordance with DIN VDE 0580 and can be blocked at a pitch of 10 mm. It is optionally available with LED and voltage protection, as well as with a litz plug connection. Other connection variants (pins, pads, etc.) are available on request. The versions in DC voltage switch even without power-reducing PWM control at a low nominal power of 0.6 to 1.0 W - depending on flow rate and pressure range. The pneumatic interface complies with ISO-15218. Monostable, pressurized manual operation is standard, but can be omitted on customer request.
System affiliation | System 3-10 |
---|---|
pneumatic operating mode | 3/2 NO |
Overall Width | 10 mm |
Electrical Connection | USC |
Orientation of the electr./pneum. Interface | Same Side (GS) |
Manual Override | With Manual Override |
Protective Circuit | Schutzbeschaltung mit LED |
Sheathing material solenoid coil | Thermoplast |
1. Voltage (V) | 24 V |
1. Kind of Current | DC |
1. Power [W] | 0,9 W |
Orifice Size Inlet | 0,6 mm |
Orifice Size Exhaust | 0,5 mm |
Min. Operating Pressure | 0,0 bar |
Max. Operating Pressure | 8,0 bar |
Average power-on time | 5 ms |
Permissible operating temperature min. | -10 °C |
Permissible operating temperature max. | 50 °C |
nominal flow 1-2 | 7 l/min |
nominal flow 2-3 | 7 l/min |
Medium quality according to ISO standard | 3-3-3 |
leakage max. | 4 ml/min |
Write Your Own Review